GWM P Series
- Summary
- GWM P Series 2.0TD SX Single Cab
- GWM P Series 2.0TD DLX Single Cab
- GWM P Series 2.0TD SX Double Cab
- GWM P Series 2.0TD SX 4X4 Single Cab
- GWM P Series 2.0TD DLX Double Cab
- GWM P Series 2.0TD SX Auto Double Cab
- GWM P Series 2.0TD SX 4X4 Double Cab
- GWM P Series 2.0TD DLX 4X4 Single Cab
- GWM P Series 2.0TD DLX Auto Double Cab
- GWM P Series 2.0TD DLX 4X4 Double Cab
- GWM P Series 2.0TD LS Auto Double Cab
- GWM P Series 2.0TD SX 4X4 Auto Double Cab
- GWM P Series 2.0TD DLX 4X4 Auto Double Cab
- GWM P Series 2.0TD LS Auto 4X4 Double Cab
- GWM P Series 2.0TD LT Auto Double Cab
- GWM P Series 2.0TD PV LT 4X4 Auto Double Cab
- GWM P Series 2.0TD LTD 4X4 Double Cab Auto
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 2 |
Segment | Single Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 2 |
Segment | Single Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 4 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 2 |
Segment | Single Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 2 |
Segment | Single Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 4 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 2 |
Aircon | Std | Climate Control | No |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Remote |
Keyless | No | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
Acceleration | N/A s | Engine CC | N/A |
Engine | 2.0l | Doors | 4 |
Segment | Double Cab | Max Speed | N/A km |
Seats | N/A | Traction Control | Std |
Stability Control | Std | Airbag | 6 |
Aircon | Std | Climate Control | Std |
Power Steering | Std | Steering Functions | Std |
Info Display | N/A | Navigation | No |
Electric Windows | N/A | Bluetooth | Std |
Audio | Std | Central Locking | Keyless |
Keyless | Std | Warranty Years | 5 Years |
The P Series is described in South Africa by one simple word of more. More space, more design appeal, more intelligent technologies, more luxury, comfort and convenience, more quality, more durability, more reliability and more safety.
The headlights resembling that of panther eyes, ready to pounce. The taillights matching this elegance and the grill matching the belt of a championship fighter.
The plush interior is more like something you would see in a high end model of the Haval SUV range rather than a bakkie, Slush-moulding instrument board, Leather seats, Leather door panels with matching cross pattern themes and steel trim inserts make the inside of this all action. The space is at a level that is coachlike with room for four to five occupants in safety and comfort.
The P Series is jam packed with tech. This smart bakkie features an Intelligent driving assist system made up of a Full-speed Auto Cruise Control, self-adaptive cruise control & smart cruise control support, AEB- Automatic Emergency Brake, Lane-keeping assistance, TSR or traffic sign recognition.
The cockpit and controls of this bakkie are more. More user friendly and more technology through using a 7 inch LCD virtual instrument cluster, intelligent voice control, remote start up, a 9 inch multimedia screen, Android and Apple Car play as well as wireless phone charging and that’s just some of the features within the cabin.
The entire range of P series bakkies have high safety levels than any previous GWM pick up. Airbags feature on all models and vary from 2 airbags on base models up to 7 airbags in the top specification. Vehicle stability and traction control is standard across the range as well as hill hold assist. Park distance control is standard on all models and as you go up in the range you go from reverse camera to a full 360 view in the higher spec.
The P- Series is available in 2.0 Turbo Diesel, the powerplant delivers 120kW and 400 Nm of torque, Auto ZF 8 Speed Transmission and 6 speed manual transmission.
- Abs+Electronic Brake Distribution
- Hill Assist and Descent Control
- Rear view camera + Guidlines
- Lane departure warning + Lane keeping + Lane centre keeping
- Forward Collision Warning & Auto Emergency Braking
- 360 Degree Camera
- Seat Heating (Front)
- Auto Aircon, Rear AirCon Duct-Center
- 9" Color Multitouch Screen
- Bluetooth, wireless charging, voice control
- Led Head Lamp & Auto off
- Adaptive Cruise Control
- 2.0T Diesel – 120kW, 400Nm
- 6-speed manual
- ZF 8 Speed Automatic
- Rear-wheel drive or four-wheel drive