GWM P300
- Summary
- GWM P300 SX 2.0TD SX Single Cab
- GWM P300 SX 2.0TD SX Double Cab
- GWM P300 SX 2.0TD SX 4X4 Single Cab
- GWM P300 SX 2.0TD SX Auto Double Cab
- GWM P300 SX 2.0TD SX 4X4 Double Cab
- GWM P300 2.4TD LS Double Cab Auto
- GWM P300 SX 2.0TD SX 4X4 Auto Double Cab
- GWM P300 2.4TD LS Double Cab 4X4 Auto
- GWM P300 2.4TD LT Double Cab Auto
- GWM P300 2.4TD LT Double Cab 4X4 Auto
- GWM P300 2.4TD LTD Double Cab 4X4 Auto
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 2 |
| Segment | Bakkie Single Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 2 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | No | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 4 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 2 |
| Segment | Bakkie Single Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 2 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 4 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 4 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.4l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 4 |
| Aircon | Std | Climate Control | No |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.4l | Doors | 4 |
| Segment | Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 6 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.4l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | N/A |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | Apple Carplay & Android Auto |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.4l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | Apple Carplay & Android Auto |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Std |
| Keyless | Std | Warranty Years | 7 Years |
Engine
Fuel
Warranty
Safety
Service
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.4l | Doors | 4 |
| Segment | Double Cab | Max Speed | N/A km |
| Seats | N/A | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | Std |
| Power Steering | Std | Steering Functions | Std |
| Info Display | N/A | Navigation | No |
| Electric Windows | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | 7 Years |
The new GWM P300 is a versatile and robust bakkie designed to handle demanding environments and heavy-duty tasks. Launched in early 2025, the P300 is equipped with a high-performance 2.4L Turbo Diesel engine paired with a 9-speed automatic transmission, delivering 135 kW of power and 480 Nm of torque. This combination ensures both strength and efficiency, making it suitable for long-haul towing and extreme off-road conditions. The P300 features an Intelligent 4WD System, Electronic Differential Locks, and Off-Road Expert Mode, which enhance its capability to navigate challenging terrains. The exterior design is bold and functional, with a distinctive grille, redesigned bumpers, and sleek LED headlights, complemented by 18-inch alloy wheels and an industry-first sunroof.
Inside, the P300 offers a blend of comfort and advanced technology. The cabin includes leather upholstery, heated front seats, and a 12.3-inch touchscreen infotainment system. The bakkie also features a wireless smartphone charger, push-button start, and keyless entry for added convenience. Safety is a priority with six airbags, tyre-pressure monitoring, adaptive cruise control, and various driver-assistance features. The P300 is available in multiple specifications, including the LT and LTD models, each offering unique features to cater to different needs and preferences.
Engine Features
- 2.4L Turbo Diesel engine
- 135 kW of power
- 480 Nm of torque
- 9-speed automatic transmission
- Intelligent 4WD System
Safety Features
- Six airbags
- Tyre-pressure monitoring
- Adaptive cruise control
- Electronic Differential Locks
- Various driver-assistance features
Comfort Features
- Leather upholstery
- Heated front seats
- 12.3-inch touchscreen infotainment system
- Wireless smartphone charger
- Push-button start and keyless entry












